Size Chart - CROSBY DRESS
CROSBY DRESS | XS | S | M | L | XL |
NUMERIC SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
CHEST | 40" | 41.5" | 43" | 45" | 48" |
SLEEVE LENGTH | 17.25" | 17.75" | 18.25" | 18.75" | 19.25" |
WAIST | 33" | 34.5" | 36" | 39" | 43" |
LENGTH | 33.5" | 34" | 34.5" | 35" | 35.5" |
How to Measure
Chest
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waist, usually about 1-2 inches above the belly button.
Hips
Measure around the fullest part of your hips.