Size Chart - MAY DRESS
MAY DRESS | XS | S | M | L | XL |
NUMERIC SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
CHEST | 30.75" | 33.75" | 35.75" | 38.75" | 42.25" |
WAIST | 27" | 30" | 32" | 35" | 38.25" |
HIPS | 46" | 49" | 51" | 54" | 57" |
LENGTH - SHOULDER TO BOTTOM | 50" | 50.5" | 51" | 51.5" | 52" |
LENGTH - FRONT NECK TO BOTTOM | 43" | 44" | 44.5" | 45" | 45.5" |
LENGTH - WAIST TO BOTTOM | 36" | 36" | 36" | 36" | 36" |
How to Measure
Chest
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waist, usually about 1-2 inches above the belly button.
Hips
Measure around the fullest part of your hips.