Tessa Dress with no Tiers (spring 24)
TESSA DRESS | XS | S | M | L | XL |
NUMERIC SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
CHEST | 36" | 37.5" | 39" | 41" | 44" |
WAIST | 34.5" | 36" | 37.5" | 39" | 42" |
HIPS | 63" | 64.5" | 66" | 68" | 71" |
LENGTH | 54" | 54" | 54" | 54" | 54" |
How to Measure
Chest
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waist, usually about 1-2 inches above the belly button.
Hips
Measure around the fullest part of your hips.